Samples
... or show 100 random samples
Sample No. M-695
ID | 575 |
---|---|
Number | M-695 |
Locality | Mustjala borehole |
Latitude (dec. deg.) | 58.458100 |
Longitude (dec. deg.) | 22.209030 |
Depth (m) | 81.32 |
Depth, to (m) | 81.34 |
Stratigraphy | Adavere Stage |
Date (string) | 1957 |
Collector | Aaloe, Ago |
Weight (remaining, g) | 0 |
rock/sediment type | dolomitic marl |
Parent specimen | 68588 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-07-26 10:39:48 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina proboscifera | 1 | |
Eisenackitina causiata | 1 | |
Eisenackitina dolioliformis | 1 | |
Eisenackitina inanulifera | -1 |