Samples
... or show 100 random samples
Sample No. M-1919
| ID | 1747 |
|---|---|
| Number | M-1919 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 391.55 |
| Stratigraphy | Raikküla Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-11-19 20:44:37 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina bifurcaspina | 1 | |
| Ancyrochitina ramosaspina | 1 | |
| Euconochitina electa | -1 | |
| Spinachitina maennili | 1 |
Specimens from the sample (6)