Samples
... or show 100 random samples
Sample No. M-1917
| ID | 1745 |
|---|---|
| Number | M-1917 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 406.20 |
| Depth, to (m) | 406.22 |
| Weight (remaining, g) | 0 |
| Palaeontology | + |
| Owner (institution) | Department of Geology, TalTech |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina iklaensis | 1 | |
| Cyathochitina calix | 1 | |
| Cyathochitina campanulaeformis | 1 | |
| Euconochitina electa | 1 |