Samples
... or show 100 random samples
Sample No. M-1905
| ID | 1733 |
|---|---|
| Number | M-1905 |
| Locality | Ruhnu 500 borehole |
| Latitude (dec. deg.) | 57.803158 |
| Longitude (dec. deg.) | 23.241352 |
| Depth (m) | 407.35 |
| Stratigraphy | Jaagarahu Stage |
| Lithostratigraphy | Jamaja Formation |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-10-28 14:06:46 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Ancyrochitina paulaspina | 1 | |
| Conochitina claviformis | 1 | |
| Margachitina margaritana | 1 |
Specimens from the sample (4)