Samples
... or show 100 random samples
Sample No. M-1829
ID | 1658 |
---|---|
Number | M-1829 |
Locality | Ruhnu 500 borehole |
Latitude (dec. deg.) | 57.803158 |
Longitude (dec. deg.) | 23.241352 |
Depth (m) | 413.20 |
Stratigraphy | Jaagarahu Stage |
Collector | Nestor, Viiu |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-10-28 13:28:39 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | kindlalt väljas |
Ancyrochitina paulaspina | 1 | |
Cingulochitina cingulata | 1 | |
Clathrochitina clathrata | -1 | |
Conochitina armillata | -1 | |
Conochitina claviformis | 1 | |
Conochitina leptosoma | 1 | |
Conochitina tuba | -1 | |
Margachitina margaritana | 1 | |
Plectochitina pachyderma | 1 |
Specimens from the sample (2)

