Samples
... or show 100 random samples
Sample No. M-1773
ID | 1603 |
---|---|
Number | M-1773 |
Locality | Ruhnu 500 borehole |
Latitude (dec. deg.) | 57.803158 |
Longitude (dec. deg.) | 23.241352 |
Depth (m) | 333.00 |
Stratigraphy | Jaagarahu Stage |
Collector | Nestor, Viiu |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-11-10 17:19:04 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | kindlalt väljas |
Belonechitina sp. 1 (Nestor in Poldvere, 2003) | -1 | |
Conochitina claviformis | 1 | |
Conochitina fortis | 1 | |
Conochitina linearistriata | -1 | |
Conochitina pachycephala | 1 | |
Conochitina subcyatha | 1 | |
Conochitina tuba | 1 | |
Margachitina margaritana | 1 | |
Plectochitina obuti | 1 |
Specimens from the sample (12)











