Samples
... or show 100 random samples
Sample No. M-1750
ID | 1580 |
---|---|
Number | M-1750 |
Locality | Ruhnu 500 borehole |
Latitude (dec. deg.) | 57.803158 |
Longitude (dec. deg.) | 23.241352 |
Depth (m) | 402.80 |
Stratigraphy | Jaagarahu Stage |
Collector | Nestor, Viiu |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-10-28 14:16:35 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | kindlalt väljas |
Conochitina aff. pachycephala | -1 | |
Ancyrochitina paulaspina | 1 | |
Conochitina armillata | -1 | |
Conochitina claviformis | 1 | |
Conochitina tuba | -1 | |
Margachitina margaritana | 1 | |
Plectochitina pachyderma | 1 |
Specimens from the sample (4)



