Samples
... or show 100 random samples
Sample No. M-1747
ID | 1577 |
---|---|
Number | M-1747 |
Locality | Ruhnu 500 borehole |
Latitude (dec. deg.) | 57.803158 |
Longitude (dec. deg.) | 23.241352 |
Depth (m) | 411.70 |
Stratigraphy | Jaagarahu Stage |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2017-01-09 16:02:36 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | kindlalt väljas |
Ancyrochitina paulaspina | 1 | |
Conochitina claviformis | 1 | |
Conochitina leptosoma | 1 | |
Conochitina tuba | -1 | |
Margachitina margaritana | 1 |