Samples
... or show 100 random samples
Sample No. M-1734
| ID | 1564 |
|---|---|
| Number | M-1734 |
| Locality | Ruhnu 500 borehole |
| Latitude (dec. deg.) | 57.803158 |
| Longitude (dec. deg.) | 23.241352 |
| Depth (m) | 457.45 |
| Depth, to (m) | 457.48 |
| Stratigraphy | Jaani Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2017-01-09 16:28:06 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Ancyrochitina ansarviensis | 1 | |
| Ancyrochitina mullinsi | 1 | |
| Angochitina longicollis | 1 | |
| Conochitina acuminata | -1 | |
| Conochitina emmastensis | 1 | |
| Conochitina flamma | -1 | |
| Conochitina leptosoma | 1 | |
| Conochitina proboscifera | -1 | |
| Conochitina visbyensis | -1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina inanulifera | 1 | |
| Ramochitina nestorae | 1 | |
| Ramochitina ruhnuensis | -1 |
Specimens from the sample (10)