Samples
... or show 100 random samples
Sample No. M-1689
ID | 1519 |
---|---|
Number | M-1689 |
Locality | Ruhnu 500 borehole |
Latitude (dec. deg.) | 57.803158 |
Longitude (dec. deg.) | 23.241352 |
Depth (m) | 564.60 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Owner (institution) | Department of Geology, TalTech |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | kindlalt väljas |
Cyathochitina kuckersiana | 1 | kindlalt väljas |
Spinachitina maennili | 1 |