Samples
... or show 100 random samples
Sample No. M-1673
| ID | 1503 |
|---|---|
| Number | M-1673 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 5.30 |
| Stratigraphy | Kaugatuma Stage |
| Weight (remaining, g) | 0 |
| Palaeontology | + |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2005-03-31 10:42:44 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Fungochitina pistilliformis | -1 |