Samples
... or show 100 random samples
Sample No. M-1647
| ID | 1477 |
|---|---|
| Number | M-1647 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 89.30 |
| Stratigraphy | Paadla Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-10-19 11:18:01 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Belonechitina intermedia | Eisenackitina intermedia | 1 | |
| Eisenackitina lagenomorpha | 1 | |
| Eisenackitina oviformis | 1 | |
| Pterochitina perivelata | 1 |
Specimens from the sample (15)