Samples
... or show 100 random samples
Sample No. M-1640
ID | 1470 |
---|---|
Number | M-1640 |
Locality | Ohesaare borehole |
Latitude (dec. deg.) | 57.993092 |
Longitude (dec. deg.) | 22.017741 |
Depth (m) | 97.65 |
Stratigraphy | Paadla Stage |
Weight (remaining, g) | 0 |
Palaeontology | + |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2005-03-31 10:55:05 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina brevispinosa | -1 | |
Ancyrochitina diabolus | 1 | |
Belonechitina intermedia | Eisenackitina intermedia | -1 | |
Belonechitina lauensis | 1 |