Samples
... or show 100 random samples
Sample No. M-1631
| ID | 1461 |
|---|---|
| Number | M-1631 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 110.44 |
| Depth, to (m) | 110.54 |
| Stratigraphy | Paadla Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-11-14 15:49:30 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Belonechitina latifrons | 1 | |
| Belonechitina lauensis | 1 |
Specimens from the sample (13)