Samples
... or show 100 random samples
Sample No. M-1625
ID | 1455 |
---|---|
Number | M-1625 |
Locality | Ohesaare borehole |
Latitude (dec. deg.) | 57.993092 |
Longitude (dec. deg.) | 22.017741 |
Depth (m) | 118.00 |
Stratigraphy | Paadla Stage |
Collector | Nestor, Viiu |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-11-14 15:52:20 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina brevispinosa | 1 | |
Ancyrochitina diabolus | 1 | |
Angochitina echinata | 1 | |
Angochitina elongata | 1 | |
Belonechitina latifrons | 1 | |
Conochitina rudda | 1 | |
Sphaerochitina impia | 1 |
Specimens from the sample (5)




