Samples
... or show 100 random samples
Sample No. M-1608
ID | 1438 |
---|---|
Number | M-1608 |
Locality | Ohesaare borehole |
Latitude (dec. deg.) | 57.993092 |
Longitude (dec. deg.) | 22.017741 |
Depth (m) | 161.00 |
Depth, to (m) | 161.05 |
Stratigraphy | Jaagarahu Stage |
Collector | Nestor, Viiu |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-11-19 18:18:25 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Angochitina sp. (Nestor, 2007) | 1 | |
Conochitina cf. argillophila | -1 | Mitte kokku panna täismääranguga! Mitte kokku panna täismääranguga! |
Conochitina sp. A (Nestor, 2007) | 1 | |
Cingulochitina cingulata | 1 | |
Clathrochitina clathrata | -1 | varasemalt Clathrochitina aff. clathrata |
Conochitina claviformis | 1 | |
Conochitina tuba | 1 | |
Sphaerochitina indecora | -1 |
Specimens from the sample (4)



