Samples
... or show 100 random samples
Sample No. M-1598
ID | 1428 |
---|---|
Number | M-1598 |
Locality | Ohesaare borehole |
Latitude (dec. deg.) | 57.993092 |
Longitude (dec. deg.) | 22.017741 |
Depth (m) | 188.20 |
Stratigraphy | Jaagarahu Stage |
Collector | Nestor, Viiu |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-11-23 17:14:47 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina claviformis | 1 | |
Conochitina cribrosa | 1 | |
Conochitina tuba | 1 | |
Plectochitina obuti | 1 |
Specimens from the sample (6)





