Samples
... or show 100 random samples
Sample No. M-1585
ID | 1415 |
---|---|
Number | M-1585 |
Locality | Ohesaare borehole |
Latitude (dec. deg.) | 57.993092 |
Longitude (dec. deg.) | 22.017741 |
Depth (m) | 223.65 |
Depth, to (m) | 223.70 |
Stratigraphy | Jaagarahu Stage |
Collector | Nestor, Viiu |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-11-23 17:11:56 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina postproboscifera nom. nud. | -1 | |
Conochitina claviformis | -1 | |
Conochitina fortis | -1 | |
Conochitina linearistriata | 1 | |
Conochitina pachycephala | 1 | |
Conochitina subcyatha | -1 | |
Conochitina tuba | 1 |
Specimens from the sample (3)


