Samples
... or show 100 random samples
Sample No. M-1570
| ID | 1400 |
|---|---|
| Number | M-1570 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 310.40 |
| Depth, to (m) | 310.45 |
| Stratigraphy | Jaani Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-11-10 16:55:41 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina paulaspina | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina tuba | -1 | |
| Margachitina margaritana | 1 |
Specimens from the sample (1)