Samples
... or show 100 random samples
Sample No. M-1555
ID | 1385 |
---|---|
Number | M-1555 |
Locality | Kipi borehole |
Latitude (dec. deg.) | 58.251580 |
Longitude (dec. deg.) | 22.029960 |
Depth (m) | 108.70 |
Depth, to (m) | 108.80 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Owner (institution) | Department of Geology, TalTech |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina claviformis | 1 | |
Conochitina tuba | -1 | |
Plectochitina pachyderma | -1 |