Samples
... or show 100 random samples
Sample No. M-1552
ID | 1382 |
---|---|
Number | M-1552 |
Locality | Kipi borehole |
Latitude (dec. deg.) | 58.251580 |
Longitude (dec. deg.) | 22.029960 |
Depth (m) | 115.15 |
Depth, to (m) | 115.25 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Owner (institution) | Department of Geology, TalTech |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina claviformis | 1 | |
Conochitina leptosoma | -1 | |
Conochitina mamilla | 1 | |
Margachitina margaritana | 1 | |
Plectochitina pachyderma | -1 |