Samples
... or show 100 random samples
Sample No. M-1537
ID | 1367 |
---|---|
Number | M-1537 |
Locality | Ikla borehole |
Latitude (dec. deg.) | 57.881675 |
Longitude (dec. deg.) | 24.369386 |
Depth (m) | 189.80 |
Stratigraphy | Jaagarahu Stage |
Collector | Nestor, Viiu |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-11-23 17:21:05 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Conochitina claviformis | 1 | |
Conochitina cribrosa | 1 | |
Conochitina tuba | 1 |