Samples
... or show 100 random samples
Sample No. M-1523
ID | 1353 |
---|---|
Number | M-1523 |
Locality | Ikla borehole |
Latitude (dec. deg.) | 57.881675 |
Longitude (dec. deg.) | 24.369386 |
Depth (m) | 229.70 |
Depth, to (m) | 229.80 |
Stratigraphy | Jaagarahu Stage |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2017-01-07 18:32:49 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina postproboscifera nom. nud. | 1 | |
Conochitina fortis | 1 | |
Conochitina pachycephala | 1 | |
Conochitina subcyatha | 1 | |
Conochitina tuba | 1 | |
Plectochitina pachyderma | 1 |
Specimens from the sample (2)

