Samples
... or show 100 random samples
Sample No. M-1522
ID | 1352 |
---|---|
Number | M-1522 |
Locality | Ikla borehole |
Latitude (dec. deg.) | 57.881675 |
Longitude (dec. deg.) | 24.369386 |
Depth (m) | 234.00 |
Depth, to (m) | 234.10 |
Stratigraphy | Jaagarahu Stage |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2017-01-07 18:33:35 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Conochitina postproboscifera nom. nud. | 1 | |
Conochitina sp. 7 (Nestor, 1994) | 1 | |
Ancyrochitina gutnica | 1 | |
Ancyrochitina plurispinosa | 1 | |
Conochitina fortis | 1 | |
Conochitina pachycephala | 1 | |
Conochitina tuba | 1 |