Samples
... or show 100 random samples
Sample No. M-1520
ID | 1350 |
---|---|
Number | M-1520 |
Locality | Ikla borehole |
Latitude (dec. deg.) | 57.881675 |
Longitude (dec. deg.) | 24.369386 |
Depth (m) | 244.50 |
Depth, to (m) | 244.60 |
Stratigraphy | Jaagarahu Stage |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2017-01-10 18:19:27 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Cingulochitina cingulata | 1 | |
Conochitina armillata | 1 | |
Conochitina claviformis | 1 | |
Conochitina leptosoma | 1 | |
Conochitina tuba | 1 |