Samples
... or show 100 random samples
Sample No. M-1398
| ID | 1230 |
|---|---|
| Number | M-1398 |
| Locality | Varbla 502 borehole |
| Latitude (dec. deg.) | 58.371204 |
| Longitude (dec. deg.) | 23.831603 |
| Depth (m) | 135.10 |
| Stratigraphy | Adavere Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-10-24 12:04:06 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Angochitina longicollis | 1 | |
| Bursachitina nestorae | 1 | |
| Conochitina leptosoma | 1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina causiata | 1 | |
| Margachitina banwyensis | 1 | |
| Plectochitina magna | 1 | |
| Plectochitina pachyderma | 1 |
Specimens from the sample (7)