Samples
... or show 100 random samples
Sample No. M-12431
ID | 107918 |
---|---|
Number | M-12431 |
Locality | Viki borehole |
Latitude (dec. deg.) | 58.351060 |
Longitude (dec. deg.) | 22.079840 |
Depth (m) | 49.30 |
Depth, to (m) | 49.45 |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Remarks | C04-76 |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2012-12-29 20:23:37 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | kindlalt väljas |
Conochitina tuba | -1 | |
Plectochitina pachyderma | 1 |