Samples
... or show 100 random samples
Sample No. M-12408
| ID | 107895 |
|---|---|
| Number | M-12408 |
| Locality | Viki borehole |
| Latitude (dec. deg.) | 58.351060 |
| Longitude (dec. deg.) | 22.079840 |
| Depth (m) | 68.90 |
| Depth, to (m) | 69.00 |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2021-04-12 06:39:04 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Conochitina aff. pachycephala | 1 | |
| Conochitina claviformis | 1 | |
| Plectochitina pachyderma | 1 |