Samples
... or show 100 random samples
Sample No. M-10570
ID | 107813 |
---|---|
Number | M-10570 |
Locality | Viki borehole |
Latitude (dec. deg.) | 58.351060 |
Longitude (dec. deg.) | 22.079840 |
Depth (m) | 138.95 |
Depth, to (m) | 139.10 |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2012-12-29 20:23:37 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | kindlalt väljas |
Conochitina leviscapulae | 1 | |
Conochitina proboscifera | 1 | |
Plectochitina pachyderma | 1 | |
Ramochitina ruhnuensis | 1 |