Samples
... or show 100 random samples
Sample No. M-10471
| ID | 107810 |
|---|---|
| Number | M-10471 |
| Locality | Viki borehole |
| Latitude (dec. deg.) | 58.351060 |
| Longitude (dec. deg.) | 22.079840 |
| Depth (m) | 140.10 |
| Depth, to (m) | 140.25 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-12-12 17:02:19 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Anthochitina primula | 1 | |
| Conochitina acuminata | 1 | |
| Conochitina flamma | -1 | |
| Conochitina leviscapulae | 1 | |
| Conochitina proboscifera | 1 | |
| Conochitina visbyensis | 1 |
Specimens from the sample (11)