Samples
... or show 100 random samples
Sample No. M-10470
ID | 107809 |
---|---|
Number | M-10470 |
Locality | Viki borehole |
Latitude (dec. deg.) | 58.351060 |
Longitude (dec. deg.) | 22.079840 |
Depth (m) | 141.20 |
Depth, to (m) | 141.30 |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2012-12-29 20:23:37 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | kindlalt väljas |
Ancyrochitina porrectaspina | 1 | |
Conochitina acuminata | -1 | |
Conochitina proboscifera | 1 | |
Plectochitina pachyderma | -1 |