Samples
... or show 100 random samples
Sample No. M-10468
ID | 107807 |
---|---|
Number | M-10468 |
Locality | Viki borehole |
Latitude (dec. deg.) | 58.351060 |
Longitude (dec. deg.) | 22.079840 |
Depth (m) | 142.10 |
Depth, to (m) | 142.25 |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2012-12-29 20:23:37 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | kindlalt väljas |
Ancyrochitina porrectaspina | -1 | |
Angochitina longicollis | -1 | |
Conochitina proboscifera | 1 | |
Eisenackitina inanulifera | 1 | |
Plectochitina pachyderma | 1 | |
Ramochitina angusta | 1 | |
Ramochitina ruhnuensis | 1 |