Samples
... or show 100 random samples
Sample No. M-10462
| ID | 107801 |
|---|---|
| Number | M-10462 |
| Locality | Viki borehole |
| Latitude (dec. deg.) | 58.351060 |
| Longitude (dec. deg.) | 22.079840 |
| Depth (m) | 149.40 |
| Depth, to (m) | 149.50 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-12-12 17:04:42 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Ancyrochitina porrectaspina | 1 | |
| Ancyrochitina vikiensis | 1 | |
| Angochitina longicollis | 1 | |
| Calpichitina densa | 1 | |
| Conochitina leptosoma | 1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina dolioliformis | -1 | |
| Eisenackitina inanulifera | 1 | |
| Plectochitina pachyderma | 1 |
Specimens from the sample (6)