Samples
... or show 100 random samples
Sample No. M-10460
ID | 107799 |
---|---|
Number | M-10460 |
Locality | Viki borehole |
Latitude (dec. deg.) | 58.351060 |
Longitude (dec. deg.) | 22.079840 |
Depth (m) | 153.00 |
Depth, to (m) | 153.10 |
Stratigraphy | Adavere Stage |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2016-12-12 17:05:18 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | kindlalt väljas |
Angochitina longicollis | 1 | |
Calpichitina densa | 1 | |
Eisenackitina causiata | 1 | |
Plectochitina pachyderma | 1 |