Samples
... or show 100 random samples
Sample No. M-10449
| ID | 107788 |
|---|---|
| Number | M-10449 |
| Locality | Viki borehole |
| Latitude (dec. deg.) | 58.351060 |
| Longitude (dec. deg.) | 22.079840 |
| Depth (m) | 184.80 |
| Depth, to (m) | 185.00 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-12-12 17:15:16 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Angochitina hansonica | 1 | |
| Belonechitina cavei | -1 | |
| Belonechitina oeselensis | 1 | |
| Conochitina emmastensis | -1 | |
| Eisenackitina dolioliformis | -1 |
Specimens from the sample (1)