Samples
... or show 100 random samples
Sample No. M-10447
| ID | 107786 |
|---|---|
| Number | M-10447 |
| Locality | Viki borehole |
| Latitude (dec. deg.) | 58.351060 |
| Longitude (dec. deg.) | 22.079840 |
| Depth (m) | 189.45 |
| Depth, to (m) | 189.60 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-12-12 17:16:22 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Ancyrochitina rumbaensis | -1 | |
| Belonechitina oeselensis | -1 | |
| Conochitina emmastensis | -1 | |
| Conochitina malleus | 1 | |
| Conochitina praeproboscifera | 1 |
Specimens from the sample (1)