Samples
... or show 100 random samples
Sample No. M-9929
| ID | 107720 |
|---|---|
| Number | M-9929 |
| Locality | Ventspils D-3 borehole |
| Latitude (dec. deg.) | 57.411518 |
| Longitude (dec. deg.) | 21.569814 |
| Depth (m) | 330.80 |
| Stratigraphy | Kaugatuma Stage |
| Date (string) | 1978 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-11-14 17:31:38 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | -1 | |
| Eisenackitina sp. (tiny) (Nestor, 2011) | 1 | |
| Eisenackitina lagenomorpha | 1 | |
| Eisenackitina oviformis | -1 | |
| Salopochitina filifera | 1 |
Specimens from the sample (6)