Samples
... or show 100 random samples
Sample No. M-9928
ID | 107719 |
---|---|
Number | M-9928 |
Locality | Ventspils D-3 borehole |
Latitude (dec. deg.) | 57.411518 |
Longitude (dec. deg.) | 21.569814 |
Depth (m) | 336.20 |
Stratigraphy | Kaugatuma Stage |
Date (string) | 1978 |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2016-11-14 17:32:03 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Angochitina lebaica | -1 | |
Anthochitina superba | 1 |
Specimens from the sample (5)




