Samples
... or show 100 random samples
Sample No. M-9898
ID | 107689 |
---|---|
Number | M-9898 |
Locality | Ventspils D-3 borehole |
Latitude (dec. deg.) | 57.411518 |
Longitude (dec. deg.) | 21.569814 |
Depth (m) | 480.00 |
Date (string) | 1978 |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2012-12-29 20:23:37 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina diabolus | 1 | |
Angochitina echinata | 1 | |
Belonechitina intermedia | Eisenackitina intermedia | 1 | |
Belonechitina lauensis | 1 | |
Cingulochitina hedei | -1 | |
Eisenackitina lagenomorpha | 1 |