Samples
... or show 100 random samples
Sample No. M-9894
| ID | 107685 |
|---|---|
| Number | M-9894 |
| Locality | Ventspils D-3 borehole |
| Latitude (dec. deg.) | 57.411518 |
| Longitude (dec. deg.) | 21.569814 |
| Depth (m) | 504.00 |
| Stratigraphy | Paadla Stage |
| Date (string) | 1978 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-11-05 18:45:50 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Angochitina echinata | 1 | |
| Belonechitina intermedia | Eisenackitina intermedia | 1 | |
| Belonechitina latifrons | 1 | |
| Belonechitina lauensis | 1 | |
| Eisenackitina lagenomorpha | 1 | |
| Eisenackitina philipi | 1 |