Samples
... or show 100 random samples
Sample No. M-9886
ID | 107677 |
---|---|
Number | M-9886 |
Locality | Ventspils D-3 borehole |
Latitude (dec. deg.) | 57.411518 |
Longitude (dec. deg.) | 21.569814 |
Depth (m) | 536.00 |
Date (string) | 1978 |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2012-12-29 20:23:37 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina desmea | 1 | |
Ancyrochitina gogginensis | 1 | |
Angochitina echinata | 1 | |
Angochitina elongata | 1 | |
Belonechitina intermedia | Eisenackitina intermedia | 1 | |
Belonechitina latifrons | 1 | |
Eisenackitina toddingensis | -1 | |
Ramochitina swifti | -1 |