Samples
... or show 100 random samples
Sample No. M-9862
| ID | 107653 | 
|---|---|
| Number | M-9862 | 
| Locality | Ventspils D-3 borehole | 
| Latitude (dec. deg.) | 57.411518 | 
| Longitude (dec. deg.) | 21.569814 | 
| Depth (m) | 631.00 | 
| Stratigraphy | Paadla Stage | 
| Date (string) | 1978 | 
| Collector | Nestor, Viiu | 
| Sampling purpose | acid-resistant microfossils | 
| Palaeontology | + | 
| Owner | Nestor, Viiu | 
| Owner (institution) | Department of Geology, TalTech | 
| Record inserted | 2012-12-29 20:23:37 | 
| Record changed | 2016-11-05 21:36:16 | 
Species identified
| Name | Coded occurrence | Remarks | 
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina desmea | 1 | |
| Cingulochitina baltica | 1 | |
| Cingulochitina convexa | 1 | |
| Cingulochitina wronai | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina pachycephala | 1 | |
| Eisenackitina lagena | 1 | |
| Linochitina erratica | -1 | 
Specimens from the sample (2)
 
				
				
				
				