Samples
... or show 100 random samples
Sample No. M-9860
| ID | 107651 |
|---|---|
| Number | M-9860 |
| Locality | Ventspils D-3 borehole |
| Latitude (dec. deg.) | 57.411518 |
| Longitude (dec. deg.) | 21.569814 |
| Depth (m) | 639.00 |
| Stratigraphy | Paadla Stage |
| Date (string) | 1978 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-11-05 21:41:18 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Cingulochitina baltica | -1 | |
| Cingulochitina wronai | 1 | |
| Sphaerochitina scanicus | 1 | ühest leiukohast |
Specimens from the sample (1)