Samples
... or show 100 random samples
Sample No. M-9475
| ID | 107620 |
|---|---|
| Number | M-9475 |
| Locality | Ventspils D-3 borehole |
| Latitude (dec. deg.) | 57.411518 |
| Longitude (dec. deg.) | 21.569814 |
| Depth (m) | 663.00 |
| Stratigraphy | Rootsiküla Stage |
| Date (string) | 1978 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-11-05 19:34:30 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Cingulochitina baltica | -1 | |
| Cingulochitina convexa | 1 | |
| Cingulochitina gorstyensis | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina tuba | -1 | |
| Rhabdochitina sera | -1 |
Specimens from the sample (3)