Samples
... or show 100 random samples
Sample No. M-9467
ID | 107612 |
---|---|
Number | M-9467 |
Locality | Ventspils D-3 borehole |
Latitude (dec. deg.) | 57.411518 |
Longitude (dec. deg.) | 21.569814 |
Depth (m) | 689.00 |
Stratigraphy | Jaagarahu Stage |
Date (string) | 1978 |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2016-11-23 17:25:33 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina sp. A (Nestor, 2007) | 1 | |
Conochitina claviformis | 1 | |
Conochitina cribrosa | -1 | |
Conochitina tuba | 1 |
Specimens from the sample (1)
