Samples
... or show 100 random samples
Sample No. M-9429
ID | 107574 |
---|---|
Number | M-9429 |
Locality | Ventspils D-3 borehole |
Latitude (dec. deg.) | 57.411518 |
Longitude (dec. deg.) | 21.569814 |
Depth (m) | 765.00 |
Date (string) | 1978 |
Collector | Nestor, Viiu |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2014-02-11 13:09:52 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina paulaspina | 1 | |
Conochitina claviformis | 1 | |
Conochitina leptosoma | -1 | |
Conochitina tuba | -1 | |
Margachitina margaritana | 1 |