Samples
... or show 100 random samples
Sample No. M-9428
| ID | 107573 |
|---|---|
| Number | M-9428 |
| Locality | Ventspils D-3 borehole |
| Latitude (dec. deg.) | 57.411518 |
| Longitude (dec. deg.) | 21.569814 |
| Depth (m) | 767.00 |
| Stratigraphy | Jaagarahu Stage |
| Date (string) | 1978 |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2017-01-06 19:23:12 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Conochitina claviformis | 1 | |
| Linochitina odiosa | 1 |