Samples
... or show 100 random samples
Sample No. M-12350
| ID | 107199 |
|---|---|
| Number | M-12350 |
| Locality | Ruhnu 500 borehole |
| Latitude (dec. deg.) | 57.803158 |
| Longitude (dec. deg.) | 23.241352 |
| Depth (m) | 340.65 |
| Depth, to (m) | 340.80 |
| Stratigraphy | Jaagarahu Stage |
| Date (string) | 2006 |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-10-17 18:08:18 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Conochitina sp. 7 (Nestor, 1994) | 1 | |
| Ancyrochitina gutnica | 1 | |
| Ancyrochitina plurispinosa | 1 | |
| Cingulochitina crassa | 1 | |
| Conochitina fortis | 1 | |
| Conochitina pachycephala | 1 | |
| Conochitina subcyatha | 1 | |
| Conochitina tuba | 1 | |
| Plectochitina obuti | 1 |