Samples
... or show 100 random samples
Sample No. M-12348
| ID | 107197 |
|---|---|
| Number | M-12348 |
| Locality | Ruhnu 500 borehole |
| Latitude (dec. deg.) | 57.803158 |
| Longitude (dec. deg.) | 23.241352 |
| Depth (m) | 383.50 |
| Depth, to (m) | 383.65 |
| Stratigraphy | Jaagarahu Stage |
| Date (string) | 2006 |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-10-17 18:21:56 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Ancyrochitina gutnica | 1 | |
| Belonechitina? gutta | 1 | endine Conochitina? gutta |
| Conochitina claviformis | 1 | |
| Conochitina tuba | 1 | |
| Margachitina margaritana | 1 | |
| Plectochitina pachyderma | 1 |