Samples
... or show 100 random samples
Sample No. CM-1238
| ID | 106729 |
|---|---|
| Number | CM-1238 |
| Additional number | M-1238, M-11204 |
| Locality | Pärnu (Livonia) borehole |
| Latitude (dec. deg.) | 58.383330 |
| Longitude (dec. deg.) | 24.483330 |
| Depth (m) | 115.23 |
| Depth, to (m) | 115.30 |
| Stratigraphy | Jaani Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Remarks | Viiu Nestori järgi Pärnu puurauk. |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2021-01-19 07:47:24 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Bursachitina nana | -1 | |
| Cingulochitina bouniensis | -1 | |
| Conochitina proboscifera | 1 | |
| Conochitina visbyensis | -1 | |
| Eisenackitina causiata | -1 | |
| Eisenackitina inanulifera | -1 | |
| Margachitina margaritana | 1 | |
| Plectochitina pachyderma | 1 |